| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) | 
|---|---|---|---|---|---|---|---|
| B3GA | 1.2 Litre | 1197 cc | Petrol | 3 CYLINDER | Non-Turbo | 2013-2023 | £ 1950 | 
| B3GB | 1.2 Litre | 1197 cc | Petrol | 3 CYLINDER | Non-Turbo | 2021-2023 | £ 1950 | 
| M2GA | 1.2 Litre | 1197 cc | Petrol | 3 CYLINDER | Non-Turbo | 2013-2023 | £ 1450 | 
| C20HDEX | 1.1 Litre | 1120 cc | Petrol | 4 CYLINDER | Non-Turbo | 2019-2019 | £ 2950 | 
| C20HDEX | 1.1 Litre | 1120 cc | Petrol | 4 CYLINDER | Non-Turbo | 2019-2019 | £ 2950 | 
| C20HDEX | 1.1 Litre | 1120 cc | Petrol | 4 CYLINDER | Non-Turbo | 2020-2023 | £ 2950 | 
| C20HDEX | 1.1 Litre | 1120 cc | Petrol | 4 CYLINDER | Non-Turbo | 2020-2023 | £ 2950 | 
| C20HDEX | 1.1 Litre | 1120 cc | Petrol | 4 CYLINDER | Non-Turbo | 2020-2023 | £ 2950 | 
| C20HDEX | 1.1 Litre | 1120 cc | Petrol | 4 CYLINDER | Non-Turbo | 2020-2023 | £ 2950 | 
| C25HDEX | 1.1 Litre | 1124 cc | Petrol | 4 CYLINDER | Non-Turbo | 2013-2023 | £ 2950 | 
| C25HDEX | 1.1 Litre | 1124 cc | Petrol | 4 CYLINDER | Non-Turbo | 2013-2023 | £ 2950 | 
| C25HDEXCNG | 1.1 Litre | 1124 cc | Petrol | 4 CYLINDER | Non-Turbo | 2013-2023 | £ 2950 | 
| C25HDEXCNG | 1.1 Litre | 1124 cc | Petrol | 4 CYLINDER | Non-Turbo | 2013-2023 | £ 2950 | 
| S7GA | 1.1 Litre | 1124 cc | Petrol | 4 CYLINDER | Non-Turbo | 2013-2023 | £ 1450 | 
| S7GA | 1.1 Litre | 1124 cc | Petrol | 4 CYLINDER | Non-Turbo | 2013-2023 | £ 1450 | 
| S7GB | 1.1 Litre | 1124 cc | Petrol | 4 CYLINDER | Non-Turbo | 2013-2023 | £ 1450 | 
| S7GB | 1.1 Litre | 1124 cc | Petrol | 4 CYLINDER | Non-Turbo | 2013-2023 | £ 1450 | 
| JQGA | 1.2 Litre | 1172 cc | Petrol | 4 CYLINDER | Non-Turbo | 2013-2023 | £ 1450 | 
| JQGA | 1.2 Litre | 1172 cc | Petrol | 4 CYLINDER | Non-Turbo | 2013-2023 | £ 1450 | 
| M2GB | 1.2 Litre | 1197 cc | Petrol | 4 CYLINDER | Non-Turbo | 2013-2023 | £ 1450 | 
| EYPA | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER | N/A | 2002-2006 | £ 895 | 
| EYPC | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER | N/A | 2002-2006 | £ 995 | 
| EYPC | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER | N/A | 2002-2006 | £ 995 | 
 
				 
				 
			 
				 
				